- Home
- City Services
- Utilities
- Utility Billing Fee Schedule
Utility Billing Fee Schedule
Water Rates
Service | Rate |
---|---|
Bulk Water | $6.60 per 1,000 Gallons ($6.60 Minimum) |
Monthly Water Rates
Service | Rate |
---|---|
Residential, Commercial, Irrigation Meters and No Sewer | |
0-2,000 Gallons (Inside City Limits) | $12.27 Minimum |
2,001-25,000 Gallons (Inside City Limits) | $3.03 per 1,000 Gallons |
25,001-50,000 Gallons (Inside City Limits) | $3.30 per 1,000 Gallons |
50,001-75,000 Gallons (Inside City Limits) | $3.68 per 1,000 Gallons |
75,001-100,000 Gallons (Inside City Limits) | $3.96 per 1,000 Gallons |
100,001 Gallons and Above (Inside City Limits) | $4.40 per 1,000 Gallons |
0-2,000 Gallons (Outside City Limits) | $24.53 Minimum |
2,001-25,000 Gallons (Outside City Limits) | $6.05 per 1,000 Gallons |
25,001-50,000 Gallons (Outside City Limits | $6.60 per 1,000 Gallons |
50,001-75,000 Gallons (Outside City Limits) | $7.37 per 1,000 Gallons |
75,001-100,000 Gallons (Outside City Limits) | $7.92 per 1,000 Gallons |
100,001 Gallons and Above (Outside City Limits) | $8.80 per 1,000 Gallons |
Industrial Bulk User | |
0-2,000 Gallons | $12.27 Minimum |
2001-9999999999 Gallons | $3.03 per 1,000 Gallons |
Fire Hydrant Meter | |
0-9999999999 Gallons | $6.60 per 1,000 Gallons |
Ft. Cobb Water | |
Flat Charge | $10.18 |
Sewer Rates
Service | Rate |
---|---|
Residential & Commercial | |
Basic Sewer Rates (Inside City Limits) | $3.96 plus $3.30 per 1,000 Gallons |
Basic Sewer Rates (Outside City Limits) | $7.92 plus $6.60 per 1,000 Gallons |
Royal Filter | |
Base Charge | $3.30 |
0-9999999999 | $0.28 per 1,000 Gallons |
Fees
Service | Rate |
---|---|
Late Penalty | 10% of Bill |
Service Trip Fee (Formerly disconnect fee) | $41.80 |
Administrative Fee (Formerly tamper fee) | $83.50 |
Residential Deposit (Homeowner) | $55.00 |
Residential Deposit (Rental) | $82.50 |
Commercial Deposit | $110.00 |
Landlord Bulk Deposit | $220.00 |
Clean and Show | $33.00 |
Hydrant Meter Deposit | $1,540.00 |
Meter Test Fee | $275.00 |
Monthly Meter Fee (Inside City Limits) | $1.10 |
Monthly Meter Fee (Outside City Limits) | $2.20 |
NSF Check | $27.50 |
EMS Subscriber Fee | $4.40 |
Limb Pick Up | $55.00 up to 4 cubic yards |
Limb Pick Up | $7.70 per cubic yard in excess of 4 cubic yards |
Traffic Cone Rental Fee | $55.00 per event |
Barricade Rental Fee | $55.00 per event |
Solid Waste
Rate | |
---|---|
Commercial Polycart | $23.54 |
Commercial Polycart Extra Pickup | $21.19 |
Residential Trash/Recycle | $19.80 per Month |
Extra Trash Cart | $6.60 per Month |
Extra Recycle Cart | $5.78 per Month |
Lock Mech | $55.00 |
Large/Bulky Items (inside city limits) | $12.27 per Estimated Cubic Yard |
3 YD x 1 | $57.67 |
3 YD x 2 | $97.69 |
3 YD x 3 | $117.70 |
3 YD x 4 | $157.83 |
3 YD x 5 | $196.56 |
3 YD x 6 | $235.40 |
3 YD Extra Pickup | $47.08 |
4 YD x 1 | $78.86 |
4 YD x 2 | $129.47 |
4 YD x 3 | $178.90 |
4 YD x 4 | $229.51 |
4 YD x 5 | $278.95 |
4 YD x 6 | $329.56 |
4 YD Extra Pickup | $65.92 |
6 YD x 1 | $95.34 |
6 YD x 2 | $174.20 |
6 YD x 3 | $250.70 |
6 YD x 4 | $298.96 |
6 YD x 5 | $395.47 |
6 YD x 6 | $427.25 |
6 YD Extra Pickup | $82.39 |
8 YD x 1 | $105.93 |
8 YD x 2 | $207.15 |
8 YD x 3 | $350.75 |
8 YD x 4 | $408.42 |
8 YD x 5 | $487.28 |
8 YD x 6 | $524.94 |
8 YD Extra Pickup | $94.16 |
Facility Rental
Service | Rate |
---|---|
Pavillion 1/2 Day | $33.00 |
Pavillion Full Day | $55.00 |
Community Building 1/2 Day | $137.50 |
Community Building Full Day | $220.00 |
Amphitheatre 1/2 Day | $55.00 |
Amphitheatre Full Day | $110.00 |
Depot Pavillion 1/2 Day | $165.00 |
Depot Pavillion Full Day | $330.00 |
Security/Damage Deposit (Community Building, Refundable) | $165.00 |
Special Event Permit Fee | $330.00 |
**City Manager may approve special rates, promotions or waivers for Facility Rentals** |